SovAvto Website.
| Model | BAZ-5921 |
| Seating | - |
| Net-weight, kg [lb] | 11,300 [24,860] |
| Full load weight, kg [lb] | - |
| Load weight, kg [lb] | - |
| Total trailer weight, kg [lb] | - |
| Length, mm [in.] | - |
| Width, mm [in.] | - |
| Height, mm [in.] | - |
| Base, mm [in.] | - |
| Minimal clearance, mm [in.] | - |
| Minimal radius of turn, m [yards] | - |
| Maximum speed, km/h [mi/h] | 80 [50] (swimming 8 [5]) |
| Maximum horsepower, hp [kW] | 300 [224] |
| Maximum torque, N·m [lb·ft] | - |
| Engine displacement, liters [cc] | - |
| Compression ratio | - |
| Gear ratios | - |
| Main gear ratio | - |
| Fuel economy, liters/100 km [miles/gallon] | - |
| Acceleration time from 0-100 km/h [62 mi/h], seconds | - |
| Breaking distance, m [yards] | - |
| Fuel tank capacity, liters [gal] | - |
| Years of production | ? |
| Type of engine | 5D20K diesel |
| Bore/Stroke, mm [in.] | - |
| Wheel formula | 6 X 6 |
| Pictures | 11 KB (color, front view [4]) 121 KB (color, side view [3]) 180 KB (color, front view [3]) |
This swimming chassis with 3 equally spaced axis is intended to be used as a rocket launcher.
Page created on Wednesday, July 07, 1999. Page last updated on Friday, December 21, 2001 08:19:32 PM EST.