SovAvto Website.
| Model | MZMA-G2-405 | |
| Seating | 1 | |
| Curb weight, kg [lb] | TOTAL | 720 [1,584] |
| front axle | - | |
| rear axle | - | |
| Gross weight, kg [lb] | TOTAL | - |
| front axle | - | |
| rear axle | - | |
| Payload [carrying capacity] weight, kg [lb] | - | |
| Permissible [semi-]trailer weight, kg [lb] | - | |
| Length, mm [in.] | 4300 [14' 1 5/16"] | |
| Width, mm [in.] | - | |
| Height, mm [in.] | - | |
| Wheelbase, mm [in.] | - | |
| Track width, mm [in.] | front | - |
| rear | - | |
| Minimal ground clearance, mm [in.] | - | |
| Minimal radius of turn, m [yards] | - | |
| Maximum speed, km/h [mi/h] | 223 [138] | |
| Fuel consumption, liters/100km [mi/gal] | - | |
| Acceleration time from 0-100 km/h [62 mi/h], seconds | - | |
| Transmission | gearbox | - |
| gearbox ratios | - | |
| main gear ratio | - | |
| transfer case ratio | - | |
| clutch | - | |
| Wheels | number | - |
| tire size | - | |
| tire pressure, kg/cm2 | - | |
| Suspension | front | - |
| rear | - | |
| Steering | gear | - |
| gear ratio | - | |
| Brakes | braking distance, m [yards] | - |
| service (foot) | - | |
| parking (hand) | - | |
| Filling capacities, liters [gal] | fuel tank | - |
| engine cooling system | - | |
| engine lubrication system | - | |
| gearbox housing | - | |
| axle housing | - | |
| steering system cylinder | - | |
| shock absorbers | - | |
| air filter | - | |
| Carburetor | - | |
| Electric equipment | - | |
| Accumulator battery | - | |
| Generator [alternator] | - | |
| Relay-regulator | - | |
| Starter motor | - | |
| Timer-distributor | - | |
| Spark plugs | - | |
| Engine | engine type | ZMA-405, 4 cyl. |
| cylinder work order | - | |
| maximum horsepower, hp [kW] | 74 [55] @ 5,600 rpm | |
| maximum torque, N·m [lb·ft] | - | |
| displacement, liters [cc] | 1.09 [1,091] | |
| compression ratio | - | |
| bore/stroke, mm [in.] | - | |
| Years of production | 1956 | |
| Wheel arrangement | 4 X 2 | |
| Pictures | 18 KB (color, drawing, front
view [3]) 15 KB (b/w, side view [16]) |
|
For purposes of making speed records, in 1956, on the chassis of Moskvich-G1-405 a special aerodynamic aluminum body was put. This model received index Moskvich-G2-405. 3 All-Union speed records are attributed to this car. In 1959, 407 engine was put on this sport car making it Moskvich-G2-407.
Page created on Wednesday, July 21, 1999. Page last updated on Monday, December 03, 2001 12:35:18 PM EST.