SovAvto Website.
Model | ZMA-G1-405 | |
Seating | 1 | |
Curb weight, kg [lb] | TOTAL | 650 [1,430] |
front axle | - | |
rear axle | - | |
Gross weight, kg [lb] | TOTAL | - |
front axle | - | |
rear axle | - | |
Payload [carrying capacity] weight, kg [lb] | - | |
Permissible [semi-]trailer weight, kg [lb] | - | |
Length, mm [in.] | 4300 [14' 1 5/16"] | |
Width, mm [in.] | 1340 [4' 4 1/4"] | |
Height, mm [in.] | 1012 [3' 3 13/16"] | |
Wheelbase, mm [in.] | - | |
Track width, mm [in.] | front | - |
rear | - | |
Minimal ground clearance, mm [in.] | - | |
Minimal radius of turn, m [yards] | - | |
Maximum speed, km/h [mi/h] | 203 [126] | |
Fuel consumption, liters/100km [mi/gal] | - | |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - | |
Transmission | gearbox | 4 speeds |
gearbox ratios | - | |
main gear ratio | - | |
transfer case ratio | - | |
clutch | - | |
Wheels | number | - |
tire size | - | |
tire pressure, kg/cm2 | - | |
Suspension | front | - |
rear | - | |
Steering | gear | - |
gear ratio | - | |
Brakes | braking distance, m [yards] | - |
service (foot) | - | |
parking (hand) | - | |
Filling capacities, liters [gal] | fuel tank | |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | ZMA-405, 4 cyl. |
cylinder work order | - | |
maximum horsepower, hp [kW] | 70 [43] | |
maximum torque, N·m [lb·ft] | - | |
displacement, liters [cc] | - | |
compression ratio | - | |
bore/stroke, mm [in.] | - | |
Years of production | 1955 | |
Wheel arrangement | 4 X 2 | |
Pictures | 17 KB (color, drawing, rear view [3]) |
In 1955, using components of Moskvich-401, racing car Moskvich-G1-405 was made. Its motor was located in the rear part of the vehicle and the body was made of aluminum. In 1961, forcified 407 engine was used with this car.
Page created on Wednesday, July 21, 1999. Page last updated on Monday, December 03, 2001 12:34:48 PM EST.