SovAvto Website.
Model | MZMA-416 | |
Seating | 6 | |
Curb weight, kg [lb] | TOTAL | 1,158 [2,548] |
front axle | - | |
rear axle | - | |
Gross weight, kg [lb] | TOTAL | |
front axle | - | |
rear axle | - | |
Payload [carrying capacity] weight, kg [lb] | - | |
Permissible [semi-]trailer weight, kg [lb] | - | |
Length, mm [in.] | 3490 [11' 5 6/16"] | |
Width, mm [in.] | 1670 [5' 5 3/4"] | |
Height, mm [in.] | 1835 [6' 0 1/4"] | |
Wheelbase, mm [in.] | 2030 [6' 7 15/16"] | |
Track width, mm [in.] | front | - |
rear | - | |
Minimal ground clearance, mm [in.] | - | |
Minimal radius of turn, m [yards] | - | |
Maximum speed, km/h [mi/h] | 105 [65] | |
Fuel consumption, liters/100km [mi/gal] | 10.3 [23] | |
Acceleration time from 0-100 km/h [62 mi/h], seconds | - | |
Transmission | gearbox | 4 speeds |
gearbox ratios | - | |
main gear ratio | - | |
transfer case ratio | - | |
clutch | - | |
Wheels | number | - |
tire size | - | |
tire pressure, kg/cm2 | - | |
Suspension | front | - |
rear | - | |
Steering | gear | - |
gear ratio | - | |
Brakes | braking distance, m [yards] | - |
service (foot) | - | |
parking (hand) | - | |
Filling capacities, liters [gal] | fuel tank | |
engine cooling system | - | |
engine lubrication system | - | |
gearbox housing | - | |
axle housing | - | |
steering system cylinder | - | |
shock absorbers | - | |
air filter | - | |
Carburetor | - | |
Electric equipment | - | |
Accumulator battery | - | |
Generator [alternator] | - | |
Relay-regulator | - | |
Starter motor | - | |
Timer-distributor | - | |
Spark plugs | - | |
Engine | engine type | MZMA-407, carb., 4-tact, 4 inline cyl., OHV |
cylinder work order | - | |
maximum horsepower, hp [kW] | 45 [34] @ 4,500 rpm | |
maximum torque, N·m [lb·ft] | - | |
displacement, liters [cc] | 1.36 [1,360] | |
compression ratio | 7.0:1 | |
bore/stroke, mm [in.] | 76 [3.00]/ 75 [2.95] | |
Years of production | 1960 (experimental) | |
Wheel arrangement | 4 X 4 | |
Pictures | 58 KB (b/w, side view [MZMA-415] [28])
23 KB (b/w, side view [MZMA-415] [3]) 26 KB (b/w, side view [MZMA-415] [86]) 22 KB (color, drawing, side view [MZMA-416] [3]) |
In early 1960 2 prototypes of 4 X 4 Moskvich-415 (open jeep) and 2 prototypes of Moskvich-416 (jeep with hard top roof) were made. Moskvich-416 had 407 engine and 4 speed gear box. MZMA did not receive any funds for production of this car and the idea of this jeep died out.
Page created on Wednesday, July 21, 1999. Page last updated on Monday, December 03, 2001 12:33:41 PM EST.